Track records
TOP LR5
1 | RADOVIC A. | 54.909 |
2 | SUDAR F. | 54.972 |
3 | LAKOVIĆ O. | 55.049 |
4 | SENIC M. | 55.058 |
5 | VUCEVIC L. | 55.557 |
6 | JUHASZ A. | 55.628 |
7 | MICUNOVIC U. | 56.170 |
8 | VUKSANOVIC V. | 56.420 |
9 | UZELAC F. | 56.493 |
10 | POPOVIC P. | 56.579 |
11 | DJOROJEVIC P. | 56.703 |
12 | LEKIC V. | 56.815 |
13 | RADONJIC B. | 56.930 |
14 | RADUNOVIC A. | 57.026 |
15 | BOŽOVIĆ D. | 57.103 |
16 | RAMOVIĆ Z. | 57.378 |
17 | SAKOVIC M. | 57.432 |
18 | SJEKLOCA V. | 57.439 |
19 | LAPTUTA L. | 57.443 |
20 | VELJIC D. | 57.549 |
21 | PETRICEVIC T. | 57.592 |
22 | DJURASAJ M. | 57.752 |
23 | ZIVKOVIC M. | 57.908 |
24 | CUPIC V. | 57.989 |
25 | RADULOVIC O. | 58.014 |
26 | ĆETKOVIĆ L. | 58.111 |
27 | ZIVKOVIC A. | 58.264 |
28 | PAVIĆEVIĆ L. | 58.303 |
29 | MUGOSA M. | 58.315 |
30 | BATRICEVIC M. | 58.340 |
31 | KOTARSKA L. | 58.398 |
32 | PERIC D. | 58.405 |
33 | KLJAJEVIĆ A. | 58.466 |
34 | SKOKO A. | 58.581 |
35 | VUKOVIC V. | 58.615 |
36 | SJEKLOCA V. | 58.638 |
37 | JOVANCEVIC N. | 58.644 |
38 | BAROVIC J. | 58.735 |
39 | UBOVIĆ S. | 58.748 |
40 | BORODINA K. | 58.801 |
41 | FATIC K. | 58.810 |
42 | KOSANOVIC V. | 58.892 |
43 | JABUCANIN A. | 58.972 |
44 | KNEZEVIC N. | 58.974 |
45 | GLAZOVA V. | 58.980 |
46 | JOVANCEVIC L. | 59.116 |
47 | CENERIC D. | 59.164 |
48 | MILJENOVIC V. | 59.200 |
49 | ZINDOVIC D. | 59.205 |
50 | VUJISIC I. | 59.227 |
51 | CUNMULJAJ D. | 59.258 |
52 | BULATOVIC T. | 59.357 |
53 | MILJENOVIC V. | 59.363 |
54 | VESELINOVIC P. | 59.406 |
55 | RACKOVIC L. | 59.431 |
56 | ARIFAJ A. | 59.443 |
57 | MALE A. | 59.492 |
58 | MITROVIC D. | 59.502 |
59 | VIDAKOVIC F. | 59.509 |
60 | MARKOVIĆ L. | 59.531 |
61 | ----------------- | ------ |
62 | ----------------- | ------ |
63 | ----------------- | ------ |
64 | ----------------- | ------ |
65 | ----------------- | ------ |
66 | ----------------- | ------ |
67 | ----------------- | ------ |
68 | ----------------- | ------ |
69 | ----------------- | ------ |
70 | ----------------- | ------ |
71 | ----------------- | ------ |
72 | ----------------- | ------ |
73 | ----------------- | ------ |
74 | ----------------- | ------ |
75 | ----------------- | ------ |
76 | ----------------- | ------ |
77 | ----------------- | ------ |
78 | ----------------- | ------ |
79 | ----------------- | ------ |
80 | ----------------- | ------ |
81 | ----------------- | ------ |
82 | ----------------- | ------ |
83 | ----------------- | ------ |
84 | ----------------- | ------ |
85 | ----------------- | ------ |
86 | ----------------- | ------ |
87 | ----------------- | ------ |
88 | ----------------- | ------ |
89 | ----------------- | ------ |
90 | ----------------- | ------ |
91 | ----------------- | ------ |
92 | ----------------- | ------ |
93 | ----------------- | ------ |
94 | ----------------- | ------ |
95 | ----------------- | ------ |
96 | ----------------- | ------ |
97 | ----------------- | ------ |
98 | ----------------- | ------ |
99 | ----------------- | ------ |
100 | ----------------- | ------ |
TOP RT8
1 | ADROVIC E. | 52.810 |
2 | KUNČER F. | 53.006 |
3 | MARKOVIC M. | 53.245 |
4 | TOSKOVIC N. | 53.263 |
5 | RADOMAN D. | 53.378 |
6 | OSMANAGIC E. | 53.443 |
7 | VUKCEVIC J. | 53.463 |
8 | ALIVODIC A. | 53.602 |
9 | BANICEVIC P. | 53.635 |
10 | ZIVANOVIC L. | 53.661 |
11 | MILOSEVIC M. | 53.663 |
12 | DROCA D. | 53.704 |
13 | DJURKOVIC M. | 53.729 |
14 | BOZOVIC N. | 53.813 |
15 | PAVICEVIC J. | 53.815 |
16 | IVANOVIC P. | 53.847 |
17 | DJUKANOVIC M. | 53.855 |
18 | MEDJEDOVIC D. | 53.862 |
19 | KONTIC P. | 53.889 |
20 | LAKOVIĆ B. | 53.889 |
21 | ĐONOVIĆ D. | 53.907 |
22 | NIKALJEVIC F. | 53.919 |
23 | ALIVODIC D. | 53.929 |
24 | RADOVIC V. | 53.947 |
25 | UZELAC L. | 53.952 |
26 | PURIC R. | 53.959 |
27 | DJUROVIC N. | 53.982 |
28 | LALUSIC D. | 53.985 |
29 | ZELJKO J. | 53.992 |
30 | RAMOVIĆ D. | 54.024 |
31 | DETAVERNIER A. | 54.025 |
32 | VERVISCH F. | 54.028 |
33 | TOŠKOVIĆ J. | 54.066 |
34 | PERUNOVIC J. | 54.096 |
35 | PIRANIC A. | 54.116 |
36 | PIRANIC A. | 54.126 |
37 | BULAJIC R. | 54.127 |
38 | RADETIC M. | 54.157 |
39 | BURZANOVIC N. | 54.158 |
40 | VUJOVIĆ A. | 54.186 |
41 | KVESIC B. | 54.191 |
42 | BOZOVIC A. | 54.208 |
43 | BRACANOVIC L. | 54.219 |
44 | VUJANOVIC L. | 54.225 |
45 | SISEVIC M. | 54.234 |
46 | MASKOVIC M. | 54.289 |
47 | CELANOVIC D. | 54.299 |
48 | COVIC N. | 54.330 |
49 | HETEI JR P. | 54.388 |
50 | VELIMIROVIC S. | 54.426 |
51 | NIKALJEVIC M. | 54.443 |
52 | KRIVOKAPIĆ D. | 54.471 |
53 | STIJEPOVIC Z. | 54.479 |
54 | DRAGOVIĆ N. | 54.530 |
55 | RASOVIC N. | 54.562 |
56 | BANOVIC D. | 54.583 |
57 | PETRICIC B. | 54.587 |
58 | NIKITENKO L. | 54.590 |
59 | VUJOVIC M. | 54.594 |
60 | BANOVIC Z. | 54.595 |
61 | MASKOVIC M. | 54.601 |
62 | PEROVIC A. | 54.605 |
63 | HETEI P. | 54.609 |
64 | PETRANOVIC A. | 54.613 |
65 | BOGDANOVIC L. | 54.619 |
66 | PRESKER J. | 54.625 |
67 | KRGOVIC L. | 54.642 |
68 | TANTSIURA M. | 54.644 |
69 | ALIHODZA H. | 54.648 |
70 | VUJOVIC V. | 54.649 |
71 | BURZAN S. | 54.654 |
72 | CUPIC A. | 54.666 |
73 | DRAGICEVIC C. | 54.669 |
74 | LJEPAVA D. | 54.682 |
75 | JANKOVIĆ D. | 54.683 |
76 | NIKEZIC A. | 54.692 |
77 | TODOROVIC D. | 54.738 |
78 | MIJATOVIC D. | 54.752 |
79 | TATAR B. | 54.761 |
80 | RADUSINOVIC V. | 54.768 |
81 | STARININ I. | 54.771 |
82 | GORDIJAN L. | 54.786 |
83 | VELJIC N. | 54.803 |
84 | GESHEV A. | 54.818 |
85 | BOGDANOVIC B. | 54.845 |
86 | BANICEVIC N. | 54.847 |
87 | MARKOVIC S. | 54.869 |
88 | CELEBIC V. | 54.871 |
89 | JELIC F. | 54.887 |
90 | DROBNJAK S. | 54.900 |
91 | LUCIC V. | 54.944 |
92 | KAJEVIC E. | 54.951 |
93 | TIMOTIJEVIC M. | 54.967 |
94 | MARIC P. | 54.971 |
95 | POPOVIĆ M. | 54.976 |
96 | PERKOVIC B. | 54.979 |
97 | ISIC O. | 54.981 |
98 | PETROVIC K. | 54.983 |
99 | LEKIC P. | 54.988 |
100 | STANOJEVIC D. | 55.018 |