Track records
TOP LR5
1 | DJOROJEVIC P. | 54.098 |
2 | RADETIC N. | 54.437 |
3 | VUJOVIC A. | 54.655 |
4 | RADOVIC A. | 54.909 |
5 | LAKOVIĆ O. | 55.049 |
6 | CUPIC A. | 55.240 |
7 | PEJOVIC S. | 55.350 |
8 | RADUNOVIC A. | 55.425 |
9 | VUKSANOVIC V. | 55.432 |
10 | MICUNOVIC U. | 55.853 |
11 | DOMAZETOVIC D. | 56.013 |
12 | POPOVIC P. | 56.014 |
13 | MICUNOVIC A. | 56.088 |
14 | KAPISODA N. | 56.108 |
15 | BOŽOVIĆ L. | 56.207 |
16 | SJEKLOCA V. | 56.405 |
17 | MARTINOVIC J. | 56.414 |
18 | STEPANOV I. | 56.491 |
19 | UZELAC F. | 56.493 |
20 | LERO L. | 56.532 |
21 | ZINDOVIC D. | 56.578 |
22 | BOSKOVIC A. | 56.587 |
23 | DE SOUZA O. | 56.761 |
24 | ILIC J. | 56.783 |
25 | PAJOVIĆ K. | 56.790 |
26 | ZAKHARCHENKO A. | 56.799 |
27 | LEKIC V. | 56.815 |
28 | BOŽOVIĆ D. | 56.834 |
29 | TRIFONOVA N. | 56.992 |
30 | SAKOVIC M. | 57.050 |
31 | BOSKOVIC N. | 57.165 |
32 | WILSON F. | 57.179 |
33 | LAKICEVIC L. | 57.219 |
34 | KUBUROVIC L. | 57.229 |
35 | JABUCANIN A. | 57.265 |
36 | POPOVIC F. | 57.308 |
37 | MASCHENKOV S. | 57.361 |
38 | NEACSU M. | 57.361 |
39 | JANKO K. | 57.427 |
40 | BULATOVIC B. | 57.436 |
41 | CEKIC A. | 57.519 |
42 | MALE A. | 57.531 |
43 | FATIC K. | 57.535 |
44 | MOKRESTOV M. | 57.571 |
45 | JOVANCEVIC L. | 57.607 |
46 | ZAKHARENKO Y. | 57.622 |
47 | VUKCEVIC A. | 57.699 |
48 | STIJEPOVIC L. | 57.744 |
49 | SEKULOVIĆ Ž. | 57.754 |
50 | RAMCILOVIC E. | 57.786 |
51 | UBOVIĆ S. | 57.843 |
52 | KRIVOKAPIC M. | 57.879 |
53 | JOVOVIC S. | 57.884 |
54 | ZIVKOVIC M. | 57.908 |
55 | CUPIC V. | 57.989 |
56 | JOVANOVIC A. | 57.992 |
57 | RADOMAN P. | 58.022 |
58 | LANDSMEER M. | 58.029 |
59 | LEKIC A. | 58.058 |
60 | PAVIĆEVIĆ L. | 58.066 |
61 | ----------------- | ------ |
62 | ----------------- | ------ |
63 | ----------------- | ------ |
64 | ----------------- | ------ |
65 | ----------------- | ------ |
66 | ----------------- | ------ |
67 | ----------------- | ------ |
68 | ----------------- | ------ |
69 | ----------------- | ------ |
70 | ----------------- | ------ |
71 | ----------------- | ------ |
72 | ----------------- | ------ |
73 | ----------------- | ------ |
74 | ----------------- | ------ |
75 | ----------------- | ------ |
76 | ----------------- | ------ |
77 | ----------------- | ------ |
78 | ----------------- | ------ |
79 | ----------------- | ------ |
80 | ----------------- | ------ |
81 | ----------------- | ------ |
82 | ----------------- | ------ |
83 | ----------------- | ------ |
84 | ----------------- | ------ |
85 | ----------------- | ------ |
86 | ----------------- | ------ |
87 | ----------------- | ------ |
88 | ----------------- | ------ |
89 | ----------------- | ------ |
90 | ----------------- | ------ |
91 | ----------------- | ------ |
92 | ----------------- | ------ |
93 | ----------------- | ------ |
94 | ----------------- | ------ |
95 | ----------------- | ------ |
96 | ----------------- | ------ |
97 | ----------------- | ------ |
98 | ----------------- | ------ |
99 | ----------------- | ------ |
100 | ----------------- | ------ |
TOP RT8
1 | DETAVERNIER A. | 52.460 |
2 | ADROVIC E. | 52.463 |
3 | MUGOSA A. | 52.551 |
4 | KUNČER F. | 52.598 |
5 | VERVISCH F. | 52.624 |
6 | NIKEZIC N. | 52.725 |
7 | MARKOVIC M. | 52.731 |
8 | BANICEVIC P. | 53.091 |
9 | TOSKOVIC N. | 53.133 |
10 | ALIVODIC D. | 53.182 |
11 | GUILLAUME H. | 53.194 |
12 | VERVISCH G. | 53.300 |
13 | RADOMAN D. | 53.328 |
14 | HETEI JR P. | 53.334 |
15 | MILOSEVIC M. | 53.384 |
16 | SHEVELOV V. | 53.406 |
17 | TIMOTIJEVIC M. | 53.417 |
18 | OSMANAGIC E. | 53.443 |
19 | VUKCEVIC J. | 53.463 |
20 | RESETAR N. | 53.558 |
21 | ALIVODIC A. | 53.602 |
22 | BOŽOVIĆ M. | 53.634 |
23 | KONTIC P. | 53.635 |
24 | ZIVANOVIC L. | 53.661 |
25 | DROCA D. | 53.704 |
26 | PIRANIC A. | 53.709 |
27 | DJURKOVIC M. | 53.729 |
28 | SAMOKHVALOV S. | 53.781 |
29 | VELIMIROVIC S. | 53.785 |
30 | UZELAC L. | 53.790 |
31 | BRACANOVIC L. | 53.803 |
32 | BOZOVIC N. | 53.813 |
33 | PAVICEVIC J. | 53.815 |
34 | DJURASEVIC S. | 53.830 |
35 | HARČENKO N. | 53.839 |
36 | IVANOVIC P. | 53.847 |
37 | DJUKANOVIC M. | 53.855 |
38 | MEDJEDOVIC D. | 53.862 |
39 | RADUSINOVIC V. | 53.869 |
40 | RADUSINOVIC U. | 53.870 |
41 | BRAJOVIC M. | 53.873 |
42 | HETEI P. | 53.876 |
43 | LAKOVIĆ B. | 53.889 |
44 | ĐONOVIĆ D. | 53.907 |
45 | NIKALJEVIC F. | 53.919 |
46 | LUCIC V. | 53.925 |
47 | GJOKA A. | 53.928 |
48 | PECI X. | 53.940 |
49 | LAKOVIĆ O. | 53.943 |
50 | RADOVIC V. | 53.947 |
51 | PURIC R. | 53.959 |
52 | DJUROVIC N. | 53.982 |
53 | LALUSIC D. | 53.985 |
54 | ZELJKO J. | 53.992 |
55 | TOŠKOVIĆ J. | 53.993 |
56 | VUJOVIC M. | 53.995 |
57 | RESETAR L. | 54.001 |
58 | JANKOVIĆ D. | 54.019 |
59 | RAMOVIĆ D. | 54.024 |
60 | SUDAR F. | 54.031 |
61 | DEMETI A. | 54.031 |
62 | BANOVIC D. | 54.034 |
63 | ZUGIC I. | 54.044 |
64 | VUJANOVIC L. | 54.050 |
65 | BELI J. | 54.064 |
66 | BORICI D. | 54.068 |
67 | MUGOSA N. | 54.071 |
68 | SHAQIRI G. | 54.080 |
69 | PERUNOVIC J. | 54.096 |
70 | DELI A. | 54.102 |
71 | PIRANIC A. | 54.126 |
72 | BULAJIC R. | 54.127 |
73 | VUJOVIC B. | 54.132 |
74 | KUKA A. | 54.136 |
75 | COVIC N. | 54.143 |
76 | SABO A. | 54.147 |
77 | PETAR B. | 54.151 |
78 | RADETIC M. | 54.157 |
79 | BURZANOVIC N. | 54.158 |
80 | BELI Y. | 54.158 |
81 | VUJACIC D. | 54.164 |
82 | NIKEZIC A. | 54.167 |
83 | MJEHOVIC V. | 54.172 |
84 | BAJKOVIC D. | 54.176 |
85 | ALIHODZA H. | 54.177 |
86 | VUJOVIĆ A. | 54.186 |
87 | SENIC M. | 54.191 |
88 | KVESIC B. | 54.191 |
89 | BOZOVIC A. | 54.208 |
90 | MILJENOVIC M. | 54.212 |
91 | MARIC P. | 54.220 |
92 | SIMICEVIC V. | 54.232 |
93 | SISEVIC M. | 54.234 |
94 | REDZIC J. | 54.240 |
95 | VASILJEVIC I. | 54.259 |
96 | POPOVIC A. | 54.265 |
97 | JOCOVIC N. | 54.280 |
98 | MANAJ X. | 54.286 |
99 | GORDIJAN L. | 54.288 |
100 | MASKOVIC M. | 54.289 |